Groupings
aaa-accounting-config
Summary
Name | aaa-accounting-config |
Configuration data for event accounting |
Details
Module | openconfig-aaa |
Version | 2019-10-28 |
Source | openconfig-aaa line 552 |
Objects | accounting-method |
aaa-accounting-events-config
Summary
Name | aaa-accounting-events-config |
Configuration data for AAA accounting events |
Details
Module | openconfig-aaa |
Version | 2019-10-28 |
Source | openconfig-aaa line 471 |
Objects | event-type record |
aaa-accounting-events-state
Summary
Name | aaa-accounting-events-state |
Operational state data for accounting events |
Details
Module | openconfig-aaa |
Version | 2019-10-28 |
Source | openconfig-aaa line 504 |
aaa-accounting-events-top
Summary
Name | aaa-accounting-events-top |
Top-level grouping for accounting events |
Details
Module | openconfig-aaa |
Version | 2019-10-28 |
Source | openconfig-aaa line 509 |
Objects | events |
aaa-accounting-methods-common
Summary
Name | aaa-accounting-methods-common |
Common definitions for accounting methods |
Details
Module | openconfig-aaa |
Version | 2019-10-28 |
Source | openconfig-aaa line 447 |
Objects | accounting-method |
aaa-accounting-state
Summary
Name | aaa-accounting-state |
Operational state data for event accounting services |
Details
Module | openconfig-aaa |
Version | 2019-10-28 |
Source | openconfig-aaa line 560 |
aaa-accounting-top
Summary
Name | aaa-accounting-top |
Top-level grouping for user activity accounting |
Details
Module | openconfig-aaa |
Version | 2019-10-28 |
Source | openconfig-aaa line 565 |
Objects | accounting |
aaa-admin-config
Summary
Name | aaa-admin-config |
Configuration data for the system built-in administrator / root user account |
Details
Module | openconfig-aaa |
Version | 2019-10-28 |
Source | openconfig-aaa line 291 |
Objects | admin-password admin-password-hashed |
aaa-admin-state
Summary
Name | aaa-admin-state |
Operational state data for the root user |
Details
Module | openconfig-aaa |
Version | 2019-10-28 |
Source | openconfig-aaa line 314 |
Objects | admin-username |
aaa-authentication-admin-top
Summary
Name | aaa-authentication-admin-top |
Top-level grouping for root user configuration and state data |
Details
Module | openconfig-aaa |
Version | 2019-10-28 |
Source | openconfig-aaa line 326 |
Objects | admin-user |
aaa-authentication-config
Summary
Name | aaa-authentication-config |
Configuration data for global authentication |
Details
Module | openconfig-aaa |
Version | 2019-10-28 |
Source | openconfig-aaa line 723 |
Objects | authentication-method |
aaa-authentication-state
Summary
Name | aaa-authentication-state |
Operational state data for global authentication |
Details
Module | openconfig-aaa |
Version | 2019-10-28 |
Source | openconfig-aaa line 750 |
aaa-authentication-top
Summary
Name | aaa-authentication-top |
Top-level grouping for top-level authentication |
Details
Module | openconfig-aaa |
Version | 2019-10-28 |
Source | openconfig-aaa line 755 |
Objects | authentication |
aaa-authentication-user-config
Summary
Name | aaa-authentication-user-config |
Configuration data for local users |
Details
Module | openconfig-aaa |
Version | 2019-10-28 |
Source | openconfig-aaa line 354 |
Objects | username password password-hashed ssh-key role |
aaa-authentication-user-state
Summary
Name | aaa-authentication-user-state |
Operational state data for local users |
Details
Module | openconfig-aaa |
Version | 2019-10-28 |
Source | openconfig-aaa line 400 |
aaa-authentication-user-top
Summary
Name | aaa-authentication-user-top |
Top-level grouping for local users |
Details
Module | openconfig-aaa |
Version | 2019-10-28 |
Source | openconfig-aaa line 405 |
Objects | users |
aaa-authorization-config
Summary
Name | aaa-authorization-config |
Configuration data for AAA authorization |
Details
Module | openconfig-aaa |
Version | 2019-10-28 |
Source | openconfig-aaa line 679 |
Objects | authorization-method |
aaa-authorization-events-config
Summary
Name | aaa-authorization-events-config |
Configuration data for AAA authorization events |
Details
Module | openconfig-aaa |
Version | 2019-10-28 |
Source | openconfig-aaa line 618 |
Objects | event-type |
aaa-authorization-events-state
Summary
Name | aaa-authorization-events-state |
Operational state data for AAA authorization events |
Details
Module | openconfig-aaa |
Version | 2019-10-28 |
Source | openconfig-aaa line 632 |
aaa-authorization-events-top
Summary
Name | aaa-authorization-events-top |
Top-level grouping for authorization events |
Details
Module | openconfig-aaa |
Version | 2019-10-28 |
Source | openconfig-aaa line 637 |
Objects | events |
aaa-authorization-methods-config
Summary
Name | aaa-authorization-methods-config |
Common definitions for authorization methods for global and per-event type |
Details
Module | openconfig-aaa |
Version | 2019-10-28 |
Source | openconfig-aaa line 595 |
Objects | authorization-method |
aaa-authorization-state
Summary
Name | aaa-authorization-state |
Operational state data for AAA authorization |
Details
Module | openconfig-aaa |
Version | 2019-10-28 |
Source | openconfig-aaa line 686 |
aaa-authorization-top
Summary
Name | aaa-authorization-top |
Top-level grouping for AAA authorization |
Details
Module | openconfig-aaa |
Version | 2019-10-28 |
Source | openconfig-aaa line 691 |
Objects | authorization |
aaa-config
Summary
Name | aaa-config |
Configuration data for top level AAA |
Details
Module | openconfig-aaa |
Version | 2019-10-28 |
Source | openconfig-aaa line 786 |
aaa-radius-server-config
Summary
Name | aaa-radius-server-config |
Configuration data for a RADIUS server |
Details
Module | openconfig-aaa |
Submodule | openconfig-aaa-radius |
Version | 2018-11-21 |
Source | openconfig-aaa-radius line 76 |
Objects | auth-port acct-port secret-key source-address retransmit-attempts |
aaa-radius-server-state
Summary
Name | aaa-radius-server-state |
Operational state data for a RADIUS server |
Details
Module | openconfig-aaa |
Submodule | openconfig-aaa-radius |
Version | 2018-11-21 |
Source | openconfig-aaa-radius line 115 |
Objects | counters |
aaa-radius-server-top
Summary
Name | aaa-radius-server-top |
Top-level grouping for RADIUS server data |
Details
Module | openconfig-aaa |
Submodule | openconfig-aaa-radius |
Version | 2018-11-21 |
Source | openconfig-aaa-radius line 150 |
Objects | radius |
aaa-server-config
Summary
Name | aaa-server-config |
Common configuration data for AAA servers |
Details
Module | openconfig-aaa |
Version | 2019-10-28 |
Source | openconfig-aaa line 160 |
Objects | name address timeout |
aaa-server-state
Summary
Name | aaa-server-state |
Common operational state data for AAA servers |
Details
Module | openconfig-aaa |
Version | 2019-10-28 |
Source | openconfig-aaa line 185 |
Objects | connection-opens connection-closes connection-aborts connection-failures connection-timeouts messages-sent messages-received errors-received |
aaa-server-top
Summary
Name | aaa-server-top |
Top-level grouping for list of AAA servers |
Details
Module | openconfig-aaa |
Version | 2019-10-28 |
Source | openconfig-aaa line 242 |
Objects | servers |
aaa-servergroup-common-config
Summary
Name | aaa-servergroup-common-config |
Configuration data for AAA server groups |
Details
Module | openconfig-aaa |
Version | 2019-10-28 |
Source | openconfig-aaa line 88 |
Objects | name type |
aaa-servergroup-common-state
Summary
Name | aaa-servergroup-common-state |
Operational state data for AAA server groups |
Details
Module | openconfig-aaa |
Version | 2019-10-28 |
Source | openconfig-aaa line 108 |
aaa-servergroup-common-top
Summary
Name | aaa-servergroup-common-top |
Top-level grouping for AAA server groups |
Details
Module | openconfig-aaa |
Version | 2019-10-28 |
Source | openconfig-aaa line 115 |
Objects | server-groups |
aaa-state
Summary
Name | aaa-state |
Operational state data for top level AAA |
Details
Module | openconfig-aaa |
Version | 2019-10-28 |
Source | openconfig-aaa line 791 |
aaa-tacacs-server-config
Summary
Name | aaa-tacacs-server-config |
Configuration data for a TACACS+ server |
Details
Module | openconfig-aaa |
Submodule | openconfig-aaa-tacacs |
Version | 2018-11-21 |
Source | openconfig-aaa-tacacs line 76 |
Objects | port secret-key source-address |
aaa-tacacs-server-state
Summary
Name | aaa-tacacs-server-state |
Operational state data for a TACACS+ server |
Details
Module | openconfig-aaa |
Submodule | openconfig-aaa-tacacs |
Version | 2018-11-21 |
Source | openconfig-aaa-tacacs line 101 |
aaa-tacacs-server-top
Summary
Name | aaa-tacacs-server-top |
Top-level grouping for TACACS+ sever data |
Details
Module | openconfig-aaa |
Submodule | openconfig-aaa-tacacs |
Version | 2018-11-21 |
Source | openconfig-aaa-tacacs line 106 |
Objects | tacacs |
aaa-top
Summary
Name | aaa-top |
Top-level grouping for AAA services |
Details
Module | openconfig-aaa |
Version | 2019-10-28 |
Source | openconfig-aaa line 796 |
Objects | aaa |
aat-table-group
Summary
Name | aat-table-group |
Grouping including a list of Medium Access Control (MAC) creating a remote ot local G.hn Address Association Table. |
Details
Module | bbf-ghn |
Submodule | bbf-ghn-node-status-body |
Version | 2018-07-13 |
Source | bbf-ghn-node-status-body line 143 |
Objects | laat raat |
access-diversity
Summary
Name | access-diversity |
This grouping defines access diversity parameters. |
Details
Module | ietf-l3vpn-svc |
Version | 2018-01-19 |
Source | ietf-l3vpn-svc line 918 |
Objects | access-diversity |
access-diversity
Summary
Name | access-diversity |
This grouping defines access diversity parameters |
Details
Module | ietf-l2vpn-ntw |
Version | 2020-05-26 |
Source | ietf-l2vpn-ntw line 2625 |
Objects | access-diversity |
access-diversity
Summary
Name | access-diversity |
This grouping defines access diversity parameters. |
Details
Module | ietf-l3vpn-svc |
Version | 2017-01-27 |
Source | ietf-l3vpn-svc line 888 |
Objects | access-diversity |
access-list-entries-config
Summary
Name | access-list-entries-config |
Access List Entries (ACE) config. |
Details
Module | openconfig-acl |
Version | 2019-11-27 |
Source | openconfig-acl line 333 |
Objects | sequence-id description |
access-list-entries-state
Summary
Name | access-list-entries-state |
Access List Entries state. |
Details
Module | openconfig-acl |
Version | 2019-11-27 |
Source | openconfig-acl line 356 |
Objects | matched-packets matched-octets |
access-list-entries-top
Summary
Name | access-list-entries-top |
Access list entries to level container |
Details
Module | openconfig-acl |
Version | 2019-11-27 |
Source | openconfig-acl line 364 |
Objects | acl-entries |
access-lists
Summary
Name | access-lists |
A grouping for access lists in the context of device policy. |
Details
Module | ietf-mud |
Version | 2019-01-28 |
Source | ietf-mud line 221 |
Objects | access-lists |
access-lists
Summary
Name | access-lists |
Specifies the ordered set of Access Control Lists. |
Details
Module | ietf-dots-data-channel |
Version | 2020-05-28 |
Source | ietf-dots-data-channel line 296 |
Objects | acl |
access-lists
Summary
Name | access-lists |
A grouping for access lists in the context of device policy. |
Details
Module | ietf-mud |
Version | 2018-06-15 |
Source | ietf-mud line 212 |
Objects | access-lists |
access-point
Summary
Name | access-point |
AP related information |
Details
Module | ietf-actn-vn |
Version | 2018-02-27 |
Source | ietf-actn-vn line 162 |
Objects | access-point-id access-point-name max-bandwidth avl-bandwidth vn-ap |
access-points-common-config
Summary
Name | access-points-common-config |
Grouping for AP level State data. |
Details
Module | openconfig-access-points |
Version | 2020-04-28 |
Source | openconfig-access-points line 142 |
Objects | hostname |
access-points-top
Summary
Name | access-points-top |
Top-level grouping for AP configuration & state data. |
Details
Module | openconfig-access-points |
Version | 2020-04-28 |
Source | openconfig-access-points line 156 |
Objects | access-points |
access-vpn-policy
Summary
Name | access-vpn-policy |
Defines the VPN attachment rules for a site's logical access. |
Details
Module | ietf-l3vpn-svc |
Version | 2018-01-19 |
Source | ietf-l3vpn-svc line 2537 |
Objects | vpn-attachment |
access-vpn-policy
Summary
Name | access-vpn-policy |
Defines the VPN attachment rules for a site's logical access. |
Details
Module | ietf-l3vpn-svc |
Version | 2017-01-27 |
Source | ietf-l3vpn-svc line 2191 |
Objects | vpn-attachment |
acl-config
Summary
Name | acl-config |
Global configuration data for ACLs |
Details
Module | openconfig-acl |
Version | 2019-11-27 |
Source | openconfig-acl line 803 |
acl-counters
Summary
Name | acl-counters |
Common grouping for ACL counters. |
Details
Module | ietf-access-control-list |
Version | 2019-03-04 |
Source | ietf-access-control-list line 312 |
Objects | matched-packets matched-octets |
acl-counters-state
Summary
Name | acl-counters-state |
Common grouping for ACL counters |
Details
Module | openconfig-acl |
Version | 2019-11-27 |
Source | openconfig-acl line 288 |
Objects | matched-packets matched-octets |
acl-eth-header-fields
Summary
Name | acl-eth-header-fields |
fields in ethernet header |
Details
Module | packet-fields |
Version | 2014-06-25 |
Source | packet-fields line 91 |
Objects | destination-mac-address destination-mac-address-mask source-mac-address source-mac-address-mask |
acl-eth-header-fields
Summary
Name | acl-eth-header-fields |
Fields in Ethernet header. |
Details
Module | ietf-packet-fields |
Version | 2015-06-11 |
Reference | IEEE 802: IEEE Standard for Local and Metropolitan Area Networks: Overview and Architecture. |
Source | ietf-packet-fields line 155 |
Objects | destination-mac-address destination-mac-address-mask source-mac-address source-mac-address-mask |
acl-eth-header-fields
Summary
Name | acl-eth-header-fields |
Fields in Ethernet header. |
Details
Module | ietf-packet-fields |
Version | 2018-11-06 |
Reference | IEEE 802: IEEE Standard for Local and Metropolitan Area Networks: Overview and Architecture. |
Source | ietf-packet-fields line 335 |
Objects | destination-mac-address destination-mac-address-mask source-mac-address source-mac-address-mask ethertype |
acl-eth-header-fields
Summary
Name | acl-eth-header-fields |
Fields in the Ethernet header. |
Details
Module | ietf-packet-fields |
Version | 2019-03-04 |
Reference | IEEE 802: IEEE Standard for Local and Metropolitan Area Networks: Overview and Architecture. |
Source | ietf-packet-fields line 334 |
Objects | destination-mac-address destination-mac-address-mask source-mac-address source-mac-address-mask ethertype |
acl-grouping
Summary
Name | acl-grouping |
This grouping defines Access Control List. |
Details
Module | ietf-l2vpn-ntw |
Version | 2020-05-26 |
Source | ietf-l2vpn-ntw line 1866 |
Objects | access-control-list |
acl-icmp-header-fields
Summary
Name | acl-icmp-header-fields |
Collection of ICMP header fields that can be used to setup a match filter. |
Details
Module | ietf-packet-fields |
Version | 2018-11-06 |
Source | ietf-packet-fields line 548 |
Objects | type code rest-of-header |
acl-icmp-header-fields
Summary
Name | acl-icmp-header-fields |
Collection of ICMP header fields that can be used to set up a match filter. |
Details
Module | ietf-packet-fields |
Version | 2019-03-04 |
Source | ietf-packet-fields line 539 |
Objects | type code rest-of-header |
acl-interfaces-config
Summary
Name | acl-interfaces-config |
Configuration data for interface references |
Details
Module | openconfig-acl |
Version | 2019-11-27 |
Source | openconfig-acl line 739 |
Objects | id |
acl-interfaces-state
Summary
Name | acl-interfaces-state |
Operational state data for interface references |
Details
Module | openconfig-acl |
Version | 2019-11-27 |
Source | openconfig-acl line 751 |
acl-interfaces-top
Summary
Name | acl-interfaces-top |
Top-level grouping for interface-specific ACL data |
Details
Module | openconfig-acl |
Version | 2019-11-27 |
Source | openconfig-acl line 756 |
Objects | interfaces |
acl-ip-header-fields
Summary
Name | acl-ip-header-fields |
Header fields common to ipv4 and ipv6 |
Details
Module | packet-fields |
Version | 2014-06-25 |
Source | packet-fields line 46 |
Objects | source-port-range destination-port-rangedscp ip-protocol |
acl-ip-header-fields
Summary
Name | acl-ip-header-fields |
IP header fields common to ipv4 and ipv6 |
Details
Module | ietf-packet-fields |
Version | 2015-06-11 |
Source | ietf-packet-fields line 101 |
Objects | dscp protocol source-port-range destination-port-range |
acl-ip-header-fields
Summary
Name | acl-ip-header-fields |
IP header fields common to ipv4 and ipv6 |
Details
Module | ietf-packet-fields |
Version | 2018-11-06 |
Reference | RFC 791: Internet Protocol. |
Source | ietf-packet-fields line 144 |
Objects | dscp ecn length ttl protocol |
acl-ip-header-fields
Summary
Name | acl-ip-header-fields |
IP header fields common to IPv4 and IPv6 |
Details
Module | ietf-packet-fields |
Version | 2019-03-04 |
Reference | RFC 791: Internet Protocol. |
Source | ietf-packet-fields line 146 |
Objects | dscp ecn length ttl protocol |
acl-ipv4-header-fields
Summary
Name | acl-ipv4-header-fields |
fields in IPv4 header |
Details
Module | packet-fields |
Version | 2014-06-25 |
Source | packet-fields line 61 |
Objects | destination-ipv4-address source-ipv4-address |
acl-ipv4-header-fields
Summary
Name | acl-ipv4-header-fields |
Fields in IPv4 header. |
Details
Module | ietf-packet-fields |
Version | 2015-06-11 |
Source | ietf-packet-fields line 117 |
Objects | destination-ipv4-network source-ipv4-network |
acl-ipv4-header-fields
Summary
Name | acl-ipv4-header-fields |
Fields in IPv4 header. |
Details
Module | ietf-packet-fields |
Version | 2018-11-06 |
Source | ietf-packet-fields line 210 |
Objects | ihl flags offset identification destination-network source-network |
acl-ipv4-header-fields
Summary
Name | acl-ipv4-header-fields |
Fields in the IPv4 header. |
Details
Module | ietf-packet-fields |
Version | 2019-03-04 |
Source | ietf-packet-fields line 212 |
Objects | ihl flags offset identification destination-network source-network |
acl-ipv6-header-fields
Summary
Name | acl-ipv6-header-fields |
fields in IPv6 header |
Details
Module | packet-fields |
Version | 2014-06-25 |
Source | packet-fields line 74 |
Objects | destination-ipv6-address source-ipv6-address flow-label |
acl-ipv6-header-fields
Summary
Name | acl-ipv6-header-fields |
Fields in IPv6 header |
Details
Module | ietf-packet-fields |
Version | 2015-06-11 |
Reference | RFC 4291: IP Version 6 Addressing Architecture RFC 4007: IPv6 Scoped Address Architecture RFC 5952: A Recommendation for IPv6 Address Text Representation |
Source | ietf-packet-fields line 131 |
Objects | destination-ipv6-network source-ipv6-network flow-label |
acl-ipv6-header-fields
Summary
Name | acl-ipv6-header-fields |
Fields in IPv6 header |
Details
Module | ietf-packet-fields |
Version | 2018-11-06 |
Reference | RFC 4291: IP Version 6 Addressing Architecture RFC 4007: IPv6 Scoped Address Architecture RFC 5952: A Recommendation for IPv6 Address Text Representation |
Source | ietf-packet-fields line 292 |
Objects | destination-network source-network flow-label |
acl-ipv6-header-fields
Summary
Name | acl-ipv6-header-fields |
Fields in the IPv6 header. |
Details
Module | ietf-packet-fields |
Version | 2019-03-04 |
Reference | RFC 4291: IP Version 6 Addressing Architecture RFC 4007: IPv6 Scoped Address Architecture RFC 5952: A Recommendation for IPv6 Address Text Representation. |
Source | ietf-packet-fields line 291 |
Objects | destination-network source-network flow-label |
acl-net-key
Summary
Name | acl-net-key |
Access control allowing the action from IP addresses from the given subnet and tsig-key if present. Without tsig-key only the subnet needs to match. The subnet should be 0.0.0.0/0 or ::/0 to allow access from all IPv4 or all IPv6 addresses |
Details
Module | ietf-dns-zone-provisioning |
Version | 2020-03-09 |
Source | ietf-dns-zone-provisioning line 81 |
Objects | subnet tsig-key |
acl-set-config
Summary
Name | acl-set-config |
Access Control List config |
Details
Module | openconfig-acl |
Version | 2019-11-27 |
Source | openconfig-acl line 434 |
Objects | name type description |
acl-set-state
Summary
Name | acl-set-state |
Access Control List state |
Details
Module | openconfig-acl |
Version | 2019-11-27 |
Source | openconfig-acl line 461 |
acl-set-top
Summary
Name | acl-set-top |
Access list entries variables top level container |
Details
Module | openconfig-acl |
Version | 2019-11-27 |
Source | openconfig-acl line 466 |
Objects | acl-sets |
acl-state
Summary
Name | acl-state |
Global operational state data for ACLs |
Details
Module | openconfig-acl |
Version | 2019-11-27 |
Source | openconfig-acl line 808 |
Objects | counter-capability |
acl-tcp-header-fields
Summary
Name | acl-tcp-header-fields |
Collection of TCP header fields that can be used to setup a match filter. |
Details
Module | ietf-packet-fields |
Version | 2018-11-06 |
Source | ietf-packet-fields line 374 |
Objects | sequence-number acknowledgement-number data-offset reserved flags window-size urgent-pointer options |
acl-tcp-header-fields
Summary
Name | acl-tcp-header-fields |
Collection of TCP header fields that can be used to set up a match filter. |
Details
Module | ietf-packet-fields |
Version | 2019-03-04 |
Source | ietf-packet-fields line 373 |
Objects | sequence-number acknowledgement-number data-offset reserved flags window-size urgent-pointer options |
acl-top
Summary
Name | acl-top |
Top level grouping for ACL data and structure |
Details
Module | openconfig-acl |
Version | 2019-11-27 |
Source | openconfig-acl line 821 |
Objects | acl |
acl-transport-header-fields
Summary
Name | acl-transport-header-fields |
Transport header fields |
Details
Module | packet-fields |
Version | 2014-06-25 |
Source | packet-fields line 20 |
Objects | source-port-range destination-port-range |
acl-transport-header-fields
Summary
Name | acl-transport-header-fields |
Transport header fields |
Details
Module | ietf-packet-fields |
Version | 2015-06-11 |
Source | ietf-packet-fields line 52 |
Objects | source-port-range destination-port-range |
acl-udp-header-fields
Summary
Name | acl-udp-header-fields |
Collection of UDP header fields that can be used to setup a match filter. |
Details
Module | ietf-packet-fields |
Version | 2018-11-06 |
Source | ietf-packet-fields line 521 |
Objects | length |
acl-udp-header-fields
Summary
Name | acl-udp-header-fields |
Collection of UDP header fields that can be used to set up a match filter. |
Details
Module | ietf-packet-fields |
Version | 2019-03-04 |
Source | ietf-packet-fields line 513 |
Objects | length |
action-config
Summary
Name | action-config |
Config of action type |
Details
Module | openconfig-acl |
Version | 2019-11-27 |
Source | openconfig-acl line 228 |
Objects | forwarding-action log-action |
action-state
Summary
Name | action-state |
State information of action type |
Details
Module | openconfig-acl |
Version | 2019-11-27 |
Source | openconfig-acl line 257 |
action-tag-set-config
Summary
Name | action-tag-set-config |
Configuration leaves for setting a tag applicable to both inline and reference modes. |
Details
Module | openconfig-routing-policy |
Version | 2020-06-30 |
Source | openconfig-routing-policy line 912 |
Objects | mode |
action-tag-set-inline-config
Summary
Name | action-tag-set-inline-config |
Configuration leaves for setting a tag within an action using an in-line specified set of tags. |
Details
Module | openconfig-routing-policy |
Version | 2020-06-30 |
Source | openconfig-routing-policy line 937 |
Objects | tag |
action-tag-set-reference-config
Summary
Name | action-tag-set-reference-config |
Configuration leaves for setting a tag within an action using a set of tags that is specified in a defined-set. |
Details
Module | openconfig-routing-policy |
Version | 2020-06-30 |
Source | openconfig-routing-policy line 954 |
Objects | tag-set |
action-top
Summary
Name | action-top |
ACL action type top level container |
Details
Module | openconfig-acl |
Version | 2019-11-27 |
Source | openconfig-acl line 263 |
Objects | actions |
actual-ndr-inp-rein
Summary
Name | actual-ndr-inp-rein |
This grouping contains Actual Net Data Rate (ACTNDR) and Actual Net Data Rate against Repetitive Electrical Impulse Noise (ACTINP-REIN). |
Details
Module | bbf-vdsl |
Submodule | bbf-vdsl-xtu-channel-status-body |
Version | 2019-10-21 |
Source | bbf-vdsl-xtu-channel-status-body line 302 |
Objects | actual-ndr actual-inp-against-rein |
addr-key
Summary
Name | addr-key |
IP address of remote party to contact, either to notify about updates in the zone, or to fetch the zone from. An optional tsig-key can be given to validate the transfer or to sign the notify. |
Details
Module | ietf-dns-zone-provisioning |
Version | 2020-03-09 |
Source | ietf-dns-zone-provisioning line 103 |
Objects | ip port tsig-key |
address-family
Summary
Name | address-family |
This grouping provides a leaf identifying an address family. |
Details
Module | ietf-routing |
Version | 2018-03-13 |
Source | ietf-routing line 141 |
Objects | address-family |
address-family
Summary
Name | address-family |
This grouping provides a leaf identifying an address family. |
Details
Module | ietf-routing |
Version | 2016-11-04 |
Source | ietf-routing line 146 |
Objects | address-family |
address-family-group
Summary
Name | address-family-group |
This grouping provides a leaf identifying an address family. |
Details
Module | org-openroadm-routing |
Version | 2020-05-29 |
Source | org-openroadm-routing line 175 |
Objects | address-family |
address-groups
Summary
Name | address-groups |
An address group object is comprised of several address objects that require the same policy enforcement. This grouping represents a list of address groups. |
Details
Module | ietf-policy-object |
Version | 2018-10-12 |
Source | ietf-policy-object line 611 |
Objects | address-group |
address-objects
Summary
Name | address-objects |
This grouping represents a list of address objects. An address object is identified by a unique name and contains a set of IPv4/IPv6 addresses or MAC addresses. This grouping reuse the predefined address-object-item grouping. |
Details
Module | ietf-policy-object |
Version | 2018-10-12 |
Source | ietf-policy-object line 521 |
Objects | address-object |
admin-config
Summary
Name | admin-config |
Re-usable grouping to enable or disable a particular LDP feature. |
Details
Module | openconfig-mpls-ldp |
Version | 2019-07-09 |
Source | openconfig-mpls-ldp line 869 |
Objects | enabled |
admin-config
Summary
Name | admin-config |
Re-usable grouping to enable or disable a particular feature. |
Details
Module | openconfig-igmp |
Version | 2019-07-09 |
Source | openconfig-igmp line 55 |
Objects | enabled |
admin-config
Summary
Name | admin-config |
Re-usable grouping to enable or disable a particular feature. |
Details
Module | openconfig-pim |
Version | 2019-07-09 |
Source | openconfig-pim line 55 |
Objects | enabled |
af-area-config
Summary
Name | af-area-config |
OSPF address-family specific area config state. |
Details
Module | org-openroadm-ospf |
Version | 2020-05-29 |
Source | org-openroadm-ospf line 1404 |
Objects | range |
aft-common-entry-nexthop-config
Summary
Name | aft-common-entry-nexthop-config |
Configuration parameters relating to a next-hop entry for a AFT entry |
Details
Module | openconfig-aft |
Submodule | openconfig-aft-common |
Version | 2019-11-07 |
Source | openconfig-aft-common line 170 |
Objects | index |
aft-common-entry-nexthop-state
Summary
Name | aft-common-entry-nexthop-state |
Parameters relating to a next-hop. |
Details
Module | openconfig-aft |
Submodule | openconfig-aft-common |
Version | 2019-11-07 |
Source | openconfig-aft-common line 182 |
Objects | ip-address mac-address pushed-mpls-label-stack encapsulate-header origin-protocol |
aft-common-entry-state
Summary
Name | aft-common-entry-state |
Operational state parameters relating to a forwarding entry |
Details
Module | openconfig-aft |
Submodule | openconfig-aft-common |
Version | 2019-11-07 |
Source | openconfig-aft-common line 126 |
Objects | packets-forwarded octets-forwarded next-hop-group |
aft-common-install-protocol
Summary
Name | aft-common-install-protocol |
Grouping for a common reference to the protocol which installed an entry. |
Details
Module | openconfig-aft |
Submodule | openconfig-aft-common |
Version | 2019-11-07 |
Source | openconfig-aft-common line 232 |
Objects | origin-protocol |
aft-common-ip-state
Summary
Name | aft-common-ip-state |
Common parameters across IP address families |
Details
Module | openconfig-aft |
Submodule | openconfig-aft-common |
Version | 2019-11-07 |
Source | openconfig-aft-common line 247 |
Objects | origin-protocoldecapsulate-header |
aft-ethernet-entry-config
Summary
Name | aft-ethernet-entry-config |
Configuration parameters for the Ethernet AFT entry. |
Details
Module | openconfig-aft |
Submodule | openconfig-aft-ethernet |
Version | 2019-11-07 |
Source | openconfig-aft-ethernet line 104 |
Objects | mac-address |
aft-ethernet-entry-state
Summary
Name | aft-ethernet-entry-state |
Operational state parameters for the Ethernet AFT entry. |
Details
Module | openconfig-aft |
Submodule | openconfig-aft-ethernet |
Version | 2019-11-07 |
Source | openconfig-aft-ethernet line 116 |
Objects | packets-forwarded octets-forwarded next-hop-group |
aft-ethernet-structural
Summary
Name | aft-ethernet-structural |
Structural grouping defining the schema for the Ethernet abstract forwarding table. |
Details
Module | openconfig-aft |
Submodule | openconfig-aft-ethernet |
Version | 2019-11-07 |
Source | openconfig-aft-ethernet line 65 |
Objects | mac-entry |
aft-ipv4-unicast-entry-config
Summary
Name | aft-ipv4-unicast-entry-config |
Configuration parameters for the IPv4 unicast entry. |
Details
Module | openconfig-aft |
Submodule | openconfig-aft-ipv4 |
Version | 2019-11-07 |
Source | openconfig-aft-ipv4 line 104 |
Objects | prefix |
aft-ipv4-unicast-entry-state
Summary
Name | aft-ipv4-unicast-entry-state |
Operational state parameters for the IPv4 unicast entry. |
Details
Module | openconfig-aft |
Submodule | openconfig-aft-ipv4 |
Version | 2019-11-07 |
Source | openconfig-aft-ipv4 line 116 |
Objects | packets-forwarded octets-forwarded next-hop-grouporigin-protocol decapsulate-header |
aft-ipv4-unicast-structural
Summary
Name | aft-ipv4-unicast-structural |
Structural grouping defining the schema for the IPv4 unicast abstract forwarding table. |
Details
Module | openconfig-aft |
Submodule | openconfig-aft-ipv4 |
Version | 2019-11-07 |
Source | openconfig-aft-ipv4 line 65 |
Objects | ipv4-entry |
aft-ipv6-unicast-entry-config
Summary
Name | aft-ipv6-unicast-entry-config |
Configuration parameters for the IPv6 unicast entry. |
Details
Module | openconfig-aft |
Submodule | openconfig-aft-ipv6 |
Version | 2019-11-07 |
Source | openconfig-aft-ipv6 line 104 |
Objects | prefix |
aft-ipv6-unicast-entry-state
Summary
Name | aft-ipv6-unicast-entry-state |
Operational state parameters for the IPv6 unicast entry. |
Details
Module | openconfig-aft |
Submodule | openconfig-aft-ipv6 |
Version | 2019-11-07 |
Source | openconfig-aft-ipv6 line 116 |
Objects | packets-forwarded octets-forwarded next-hop-grouporigin-protocol decapsulate-header |
aft-ipv6-unicast-structural
Summary
Name | aft-ipv6-unicast-structural |
Structural grouping defining the schema for the IPv6 unicast abstract forwarding table. |
Details
Module | openconfig-aft |
Submodule | openconfig-aft-ipv6 |
Version | 2019-11-07 |
Source | openconfig-aft-ipv6 line 65 |
Objects | ipv6-entry |
aft-labeled-entry-state
Summary
Name | aft-labeled-entry-state |
