Objects
agentxConnection
Summary
| Name | agentxConnection |
| Type | container |
| Module | AGENTX-MIB |
Details
| Node ID | /agentxConnection |
| Module | AGENTX-MIB |
| Version | 2000-01-10 |
| Config | 1 |
| Mandatory | 0 |
| Children | agentxConnTableLastChange agentxConnectionEntry |
| Source | AGENTX-MIB line 114 |
agentxGeneral
Summary
| Name | agentxGeneral |
| Type | container |
| Module | AGENTX-MIB |
Details
| Node ID | /agentxGeneral |
| Module | AGENTX-MIB |
| Version | 2000-01-10 |
| Config | 1 |
| Mandatory | 0 |
| Children | agentxDefaultTimeout agentxMasterAgentXVer |
| Source | AGENTX-MIB line 73 |
agentxRegistration
Summary
| Name | agentxRegistration |
| Type | container |
| Module | AGENTX-MIB |
Details
| Node ID | /agentxRegistration |
| Module | AGENTX-MIB |
| Version | 2000-01-10 |
| Config | 1 |
| Mandatory | 0 |
| Children | agentxRegistrationTableLastChange agentxRegistrationEntry |
| Source | AGENTX-MIB line 317 |
agentxSession
Summary
| Name | agentxSession |
| Type | container |
| Module | AGENTX-MIB |
Details
| Node ID | /agentxSession |
| Module | AGENTX-MIB |
| Version | 2000-01-10 |
| Config | 1 |
| Mandatory | 0 |
| Children | agentxSessionTableLastChange agentxSessionEntry |
| Source | AGENTX-MIB line 188 |
alarm
Summary
| Name | alarm |
| Type | container |
| Module | RMON-MIB |
Details
| Node ID | /alarm |
| Module | RMON-MIB |
| Version | 2000-05-11 |
| Config | 1 |
| Mandatory | 0 |
| Children | alarmEntry |
| Source | RMON-MIB line 987 |
capture
Summary
| Name | capture |
| Type | container |
| Module | RMON-MIB |
Details
| Node ID | /capture |
| Module | RMON-MIB |
| Version | 2000-05-11 |
| Config | 1 |
| Mandatory | 0 |
| Children | bufferControlEntry captureBufferEntry |
| Source | RMON-MIB line 2668 |
diffServAction
Summary
| Name | diffServAction |
| Type | container |
| Module | DIFFSERV-MIB |
Details
| Node ID | /diffServAction |
| Module | DIFFSERV-MIB |
| Version | 2002-02-07 |
| Config | 1 |
| Mandatory | 0 |
| Children | diffServActionNextFree diffServActionEntry diffServDscpMarkActEntry diffServCountActNextFree diffServCountActEntry |
| Source | DIFFSERV-MIB line 869 |
diffServAlgDrop
Summary
| Name | diffServAlgDrop |
| Type | container |
| Module | DIFFSERV-MIB |
Details
| Node ID | /diffServAlgDrop |
| Module | DIFFSERV-MIB |
| Version | 2002-02-07 |
| Config | 1 |
| Mandatory | 0 |
| Children | diffServAlgDropNextFree diffServAlgDropEntry diffServRandomDropNextFree diffServRandomDropEntry |
| Source | DIFFSERV-MIB line 1112 |
diffServClassifier
Summary
| Name | diffServClassifier |
| Type | container |
| Module | DIFFSERV-MIB |
Details
| Node ID | /diffServClassifier |
| Module | DIFFSERV-MIB |
| Version | 2002-02-07 |
| Config | 1 |
| Mandatory | 0 |
| Children | diffServClfrNextFree diffServClfrEntry diffServClfrElementNextFree diffServClfrElementEntry diffServMultiFieldClfrNextFree diffServMultiFieldClfrEntry |
| Source | DIFFSERV-MIB line 214 |
diffServConfigMIBObjects
Summary
| Name | diffServConfigMIBObjects |
| Type | container |
| Module | DIFFSERV-CONFIG-MIB |
Details
| Node ID | /diffServConfigMIBObjects |
| Module | DIFFSERV-CONFIG-MIB |
| Version | 2004-01-22 |
| Config | 1 |
| Mandatory | 0 |
| Children | diffServConfigEntry |
| Source | DIFFSERV-CONFIG-MIB line 65 |
diffServDataPath
Summary
| Name | diffServDataPath |
| Type | container |
| Module | DIFFSERV-MIB |
Details
| Node ID | /diffServDataPath |
| Module | DIFFSERV-MIB |
| Version | 2002-02-07 |
| Config | 1 |
| Mandatory | 0 |
| Children | diffServDataPathEntry |
| Source | DIFFSERV-MIB line 124 |
diffServMeter
Summary
| Name | diffServMeter |
| Type | container |
| Module | DIFFSERV-MIB |
Details
| Node ID | /diffServMeter |
| Module | DIFFSERV-MIB |
| Version | 2002-02-07 |
| Config | 1 |
| Mandatory | 0 |
| Children | diffServMeterNextFree diffServMeterEntry |
| Source | DIFFSERV-MIB line 612 |
diffServQueue
Summary
| Name | diffServQueue |
| Type | container |
| Module | DIFFSERV-MIB |
Details
| Node ID | /diffServQueue |
| Module | DIFFSERV-MIB |
| Version | 2002-02-07 |
| Config | 1 |
| Mandatory | 0 |
| Children | diffServQNextFree diffServQEntry |
| Source | DIFFSERV-MIB line 1534 |
diffServScheduler
Summary
| Name | diffServScheduler |
| Type | container |
| Module | DIFFSERV-MIB |
Details
| Node ID | /diffServScheduler |
| Module | DIFFSERV-MIB |
| Version | 2002-02-07 |
| Config | 1 |
| Mandatory | 0 |
| Children | diffServSchedulerNextFree diffServSchedulerEntry diffServMinRateNextFree diffServMinRateEntry diffServMaxRateNextFree diffServMaxRateEntry |
| Source | DIFFSERV-MIB line 1651 |
diffServTBParam
Summary
| Name | diffServTBParam |
| Type | container |
| Module | DIFFSERV-MIB |
Details
| Node ID | /diffServTBParam |
| Module | DIFFSERV-MIB |
| Version | 2002-02-07 |
| Config | 1 |
| Mandatory | 0 |
| Children | diffServTBParamNextFree diffServTBParamEntry |
| Source | DIFFSERV-MIB line 746 |
dismanEventMIBNotificationObjects
Summary
| Name | dismanEventMIBNotificationObjects |
| Type | container |
| Module | DISMAN-EVENT-MIB |
Details
| Node ID | /dismanEventMIBNotificationObjects |
| Module | DISMAN-EVENT-MIB |
| Version | 2000-10-16 |
| Config | 1 |
| Mandatory | 0 |
| Children | mteHotTrigger mteHotTargetName mteHotContextName mteHotOID mteHotValue mteFailedReason |
| Source | DISMAN-EVENT-MIB line 1566 |
dot3
Summary
| Name | dot3 |
| Type | container |
| Module | EtherLike-MIB |
Details
| Node ID | /dot3 |
| Module | EtherLike-MIB |
| Version | 2003-09-19 |
| Config | 1 |
| Mandatory | 0 |
| Children | dot3StatsEntry dot3CollEntry dot3ControlEntry dot3PauseEntry dot3HCStatsEntry |
| Source | EtherLike-MIB line 133 |
entityGeneral
Summary
| Name | entityGeneral |
| Type | container |
| Module | ENTITY-MIB |
Details
| Node ID | /entityGeneral |
| Module | ENTITY-MIB |
| Version | 2005-08-10 |
| Config | 1 |
| Mandatory | 0 |
| Children | entLastChangeTime |
| Source | ENTITY-MIB line 1042 |
entityLogical
Summary
| Name | entityLogical |
| Type | container |
| Module | ENTITY-MIB |
Details
| Node ID | /entityLogical |
| Module | ENTITY-MIB |
| Version | 2005-08-10 |
| Config | 1 |
| Mandatory | 0 |
| Children | entLogicalEntry |
| Source | ENTITY-MIB line 678 |
entityMapping
Summary
| Name | entityMapping |
| Type | container |
| Module | ENTITY-MIB |
Details
| Node ID | /entityMapping |
| Module | ENTITY-MIB |
| Version | 2005-08-10 |
| Config | 1 |
| Mandatory | 0 |
| Children | entLPMappingEntry entAliasMappingEntry entPhysicalContainsEntry |
| Source | ENTITY-MIB line 864 |
entityPhysical
Summary
| Name | entityPhysical |
| Type | container |
| Module | ENTITY-MIB |
Details
| Node ID | /entityPhysical |
| Module | ENTITY-MIB |
| Version | 2005-08-10 |
| Config | 1 |
| Mandatory | 0 |
| Children | entPhysicalEntry |
| Source | ENTITY-MIB line 225 |
entitySensorObjects
Summary
| Name | entitySensorObjects |
| Type | container |
| Module | ENTITY-SENSOR-MIB |
Details
| Node ID | /entitySensorObjects |
| Module | ENTITY-SENSOR-MIB |
| Version | 2002-12-16 |
| Config | 1 |
| Mandatory | 0 |
| Children | entPhySensorEntry |
| Source | ENTITY-SENSOR-MIB line 275 |
entStateObjects
Summary
| Name | entStateObjects |
| Type | container |
| Module | ENTITY-STATE-MIB |
Details
| Node ID | /entStateObjects |
| Module | ENTITY-STATE-MIB |
| Version | 2005-11-22 |
| Config | 1 |
| Mandatory | 0 |
| Children | entStateEntry |
| Source | ENTITY-STATE-MIB line 61 |
event
Summary
| Name | event |
| Type | container |
| Module | RMON-MIB |
Details
| Node ID | /event |
| Module | RMON-MIB |
| Version | 2000-05-11 |
| Config | 1 |
| Mandatory | 0 |
| Children | eventEntry logEntry |
| Source | RMON-MIB line 3064 |
filter
Summary
| Name | filter |
| Type | container |
| Module | RMON-MIB |
Details
| Node ID | /filter |
| Module | RMON-MIB |
| Version | 2000-05-11 |
| Config | 1 |
| Mandatory | 0 |
| Children | filterEntry channelEntry |
| Source | RMON-MIB line 2165 |
history
Summary
| Name | history |
| Type | container |
| Module | RMON-MIB |
Details
| Node ID | /history |
| Module | RMON-MIB |
| Version | 2000-05-11 |
| Config | 1 |
| Mandatory | 0 |
| Children | historyControlEntry etherHistoryEntry |
| Source | RMON-MIB line 550 |
hosts
Summary
| Name | hosts |
| Type | container |
| Module | RMON-MIB |
Details
| Node ID | /hosts |
| Module | RMON-MIB |
| Version | 2000-05-11 |
| Config | 1 |
| Mandatory | 0 |
| Children | hostControlEntry hostEntry hostTimeEntry |
| Source | RMON-MIB line 1246 |
hostTopN
Summary
| Name | hostTopN |
| Type | container |
| Module | RMON-MIB |
Details
| Node ID | /hostTopN |
| Module | RMON-MIB |
| Version | 2000-05-11 |
| Config | 1 |
| Mandatory | 0 |
| Children | hostTopNControlEntry hostTopNEntry |
| Source | RMON-MIB line 1648 |
hrDevice
Summary
| Name | hrDevice |
| Type | container |
| Module | HOST-RESOURCES-MIB |
Details
| Node ID | /hrDevice |
| Module | HOST-RESOURCES-MIB |
| Version | 2000-03-06 |
| Config | 1 |
| Mandatory | 0 |
| Children | hrDeviceEntry hrProcessorEntry hrNetworkEntry hrPrinterEntry hrDiskStorageEntry hrPartitionEntry hrFSEntry |
| Source | HOST-RESOURCES-MIB line 374 |
hrStorage
Summary
| Name | hrStorage |
| Type | container |
| Module | HOST-RESOURCES-MIB |
Details
| Node ID | /hrStorage |
| Module | HOST-RESOURCES-MIB |
| Version | 2000-03-06 |
| Config | 1 |
| Mandatory | 0 |
| Children | hrMemorySize hrStorageEntry |
| Source | HOST-RESOURCES-MIB line 259 |
hrSWInstalled
Summary
| Name | hrSWInstalled |
| Type | container |
| Module | HOST-RESOURCES-MIB |
Details
| Node ID | /hrSWInstalled |
| Module | HOST-RESOURCES-MIB |
| Version | 2000-03-06 |
| Config | 1 |
| Mandatory | 0 |
| Children | hrSWInstalledLastChange hrSWInstalledLastUpdateTime hrSWInstalledEntry |
| Source | HOST-RESOURCES-MIB line 1099 |
hrSWRun
Summary
| Name | hrSWRun |
| Type | container |
| Module | HOST-RESOURCES-MIB |
Details
| Node ID | /hrSWRun |
| Module | HOST-RESOURCES-MIB |
| Version | 2000-03-06 |
| Config | 1 |
| Mandatory | 0 |
| Children | hrSWOSIndex hrSWRunEntry |
| Source | HOST-RESOURCES-MIB line 967 |
hrSWRunPerf
Summary
| Name | hrSWRunPerf |
| Type | container |
| Module | HOST-RESOURCES-MIB |
Details
| Node ID | /hrSWRunPerf |
| Module | HOST-RESOURCES-MIB |
| Version | 2000-03-06 |
| Config | 1 |
| Mandatory | 0 |
| Source | HOST-RESOURCES-MIB line 1094 |
hrSystem
Summary
| Name | hrSystem |
| Type | container |
| Module | HOST-RESOURCES-MIB |
Details
| Node ID | /hrSystem |
| Module | HOST-RESOURCES-MIB |
| Version | 2000-03-06 |
| Config | 1 |
| Mandatory | 0 |
| Children | hrSystemUptime hrSystemDate hrSystemInitialLoadDevice hrSystemInitialLoadParameters hrSystemNumUsers hrSystemProcesses hrSystemMaxProcesses |
| Source | HOST-RESOURCES-MIB line 164 |
icmp
Summary
| Name | icmp |
| Type | container |
| Module | IP-MIB |
Details
| Node ID | /icmp |
| Module | IP-MIB |
| Version | 2006-02-02 |
| Config | 1 |
| Mandatory | 0 |
| Children | icmpInMsgs icmpInErrors icmpInDestUnreachs icmpInTimeExcds icmpInParmProbs icmpInSrcQuenchs icmpInRedirects icmpInEchos icmpInEchoReps icmpInTimestamps icmpInTimestampReps icmpInAddrMasks icmpInAddrMaskReps icmpOutMsgs icmpOutErrors icmpOutDestUnreachs icmpOutTimeExcds icmpOutParmProbs icmpOutSrcQuenchs icmpOutRedirects icmpOutEchos icmpOutEchoReps icmpOutTimestamps icmpOutTimestampReps icmpOutAddrMasks icmpOutAddrMaskReps icmpStatsEntry icmpMsgStatsEntry |
| Source | IP-MIB line 3501 |
ifInvMIBObjects
Summary
| Name | ifInvMIBObjects |
| Type | container |
| Module | IF-INVERTED-STACK-MIB |
Details
| Node ID | /ifInvMIBObjects |
| Module | IF-INVERTED-STACK-MIB |
| Version | 2000-06-14 |
| Config | 1 |
| Mandatory | 0 |
| Children | ifInvStackEntry |
| Source | IF-INVERTED-STACK-MIB line 46 |
ifMIBObjects
Summary
| Name | ifMIBObjects |
| Type | container |
| Module | IF-MIB |
Details
| Node ID | /ifMIBObjects |
| Module | IF-MIB |
| Version | 2000-06-14 |
| Config | 1 |
| Mandatory | 0 |
| Children | ifStackEntry ifRcvAddressEntry ifTableLastChange ifStackLastChange |
| Source | IF-MIB line 492 |
interfaces
Summary
| Name | interfaces |
| Type | container |
| Module | IF-MIB |
Details
| Node ID | /interfaces |
| Module | IF-MIB |
| Version | 2000-06-14 |
| Config | 1 |
| Mandatory | 0 |
| Children | ifNumber ifEntry |
| Source | IF-MIB line 112 |
interfaces
Summary
| Name | interfaces |
| Type | container |
| Module | yuma-interfaces |
Container for all interfaces information. |
Details
| Node ID | /interfaces |
| Module | yuma-interfaces |
| Version | 2009-11-21 |
| Config | 1 |
| Mandatory | 0 |
| Children | interface |
| Source | yuma-interfaces line 26 |
intSrvGenObjects
Summary
| Name | intSrvGenObjects |
| Type | container |
| Module | INTEGRATED-SERVICES-MIB |
Details
| Node ID | /intSrvGenObjects |
| Module | INTEGRATED-SERVICES-MIB |
| Version | 1995-11-03 |
| Config | 1 |
| Mandatory | 0 |
| Children | intSrvFlowNewIndex |
| Source | INTEGRATED-SERVICES-MIB line 579 |
intSrvObjects
Summary
| Name | intSrvObjects |
| Type | container |
| Module | INTEGRATED-SERVICES-MIB |
Details
| Node ID | /intSrvObjects |
| Module | INTEGRATED-SERVICES-MIB |
| Version | 1995-11-03 |
| Config | 1 |
| Mandatory | 0 |
| Children | intSrvIfAttribEntry intSrvFlowEntry |
| Source | INTEGRATED-SERVICES-MIB line 169 |
ip
Summary
| Name | ip |
| Type | container |
| Module | IP-MIB |
Details
| Node ID | /ip |
| Module | IP-MIB |
| Version | 2006-02-02 |
| Config | 1 |
| Mandatory | 0 |
| Children | ipForwarding ipDefaultTTL ipInReceives ipInHdrErrors ipInAddrErrors ipForwDatagrams ipInUnknownProtos ipInDiscards ipInDelivers ipOutRequests ipOutDiscards ipOutNoRoutes ipReasmTimeout ipReasmReqds ipReasmOKs ipReasmFails ipFragOKs ipFragFails ipFragCreates ipAddrEntry ipNetToMediaEntry ipRoutingDiscards ipv6IpForwarding ipv6IpDefaultHopLimit ipv4InterfaceTableLastChange ipv4InterfaceEntry ipv6InterfaceTableLastChange ipv6InterfaceEntry ipAddressPrefixEntry ipAddressSpinLock ipAddressEntry ipNetToPhysicalEntry ipv6ScopeZoneIndexEntry ipDefaultRouterEntry ipv6RouterAdvertSpinLock ipv6RouterAdvertEntry |
| Source | IP-MIB line 200 |
ipfix
Summary
| Name | ipfix |
| Type | container |
| Module | ietf-ipfix-psamp |
Details
| Node ID | /ipfix |
| Module | ietf-ipfix-psamp |
| Version | 2010-07-08 |
| Config | 1 |
| Mandatory | 0 |
| Children | collectingProcess observationPoint selectionProcess cache exportingProcess |
| Source | ietf-ipfix-psamp line 1954 |
ipTrafficStats
Summary
| Name | ipTrafficStats |
| Type | container |
| Module | IP-MIB |
Details
| Node ID | /ipTrafficStats |
| Module | IP-MIB |
| Version | 2006-02-02 |
| Config | 1 |
| Mandatory | 0 |
| Children | ipSystemStatsEntry ipIfStatsTableLastChange ipIfStatsEntry |
| Source | IP-MIB line 1927 |
matrix
Summary
| Name | matrix |
| Type | container |
| Module | RMON-MIB |
Details
| Node ID | /matrix |
| Module | RMON-MIB |
| Version | 2000-05-11 |
| Config | 1 |
| Mandatory | 0 |
| Children | matrixControlEntry matrixSDEntry matrixDSEntry |
| Source | RMON-MIB line 1897 |
mteEvent
Summary
| Name | mteEvent |
| Type | container |
| Module | DISMAN-EVENT-MIB |
Details
| Node ID | /mteEvent |
| Module | DISMAN-EVENT-MIB |
| Version | 2000-10-16 |
| Config | 1 |
| Mandatory | 0 |
| Children | mteEventFailures mteEventEntry mteEventNotificationEntry mteEventSetEntry |
| Source | DISMAN-EVENT-MIB line 1263 |
mteObjects
Summary
| Name | mteObjects |
| Type | container |
| Module | DISMAN-EVENT-MIB |
Details
| Node ID | /mteObjects |
| Module | DISMAN-EVENT-MIB |
| Version | 2000-10-16 |
| Config | 1 |
| Mandatory | 0 |
| Children | mteObjectsEntry |
| Source | DISMAN-EVENT-MIB line 1153 |
mteResource
Summary
| Name | mteResource |
| Type | container |
| Module | DISMAN-EVENT-MIB |
Details
| Node ID | /mteResource |
| Module | DISMAN-EVENT-MIB |
| Version | 2000-10-16 |
| Config | 1 |
| Mandatory | 0 |
| Children | mteResourceSampleMinimum mteResourceSampleInstanceMaximum mteResourceSampleInstances mteResourceSampleInstancesHigh mteResourceSampleInstanceLacks |
| Source | DISMAN-EVENT-MIB line 109 |
mteTrigger
Summary
| Name | mteTrigger |
| Type | container |
| Module | DISMAN-EVENT-MIB |
Details
| Node ID | /mteTrigger |
| Module | DISMAN-EVENT-MIB |
| Version | 2000-10-16 |
| Config | 1 |
| Mandatory | 0 |
| Children | mteTriggerFailures mteTriggerEntry mteTriggerDeltaEntry mteTriggerExistenceEntry mteTriggerBooleanEntry mteTriggerThresholdEntry |
| Source | DISMAN-EVENT-MIB line 193 |
nacm
Summary
| Name | nacm |
| Type | container |
| Module | yuma-nacm |
Parameters for NETCONF Access Control Model. |
Details
| Node ID | /nacm |
| Module | yuma-nacm |
| Version | 2010-02-21 |
| Config | 1 |
| Mandatory | 0 |
| Children | enable-nacm read-default write-default exec-default denied-rpcs denied-data-writes groups rules |
| Source | yuma-nacm line 153 |
netconf
Summary
| Name | netconf |
| Type | container |
| Module | nc-notifications |
Top-level element in the notification namespace |
Details
| Node ID | /netconf |
| Module | nc-notifications |
| Version | 2008-07-14 |
| Config | 0 |
| Mandatory | 1 |
| Children | streams |
| Source | nc-notifications line 26 |
netconf-state
Summary
| Name | netconf-state |
| Type | container |
| Module | ietf-netconf-monitoring |
The netconf-state container is the root of the monitoring data model. |
Details
| Node ID | /netconf-state |
| Module | ietf-netconf-monitoring |
| Version | 2010-06-01 |
| Config | 0 |
| Mandatory | 0 |
| Children | capabilities datastores schemas sessions statistics |
| Source | ietf-netconf-monitoring line 195 |
proc
Summary
| Name | proc |
| Type | container |
| Module | yuma-proc |
/proc file system monitoring data. |
Details
| Node ID | /proc |
| Module | yuma-proc |
| Version | 2010-06-01 |
| Config | 0 |
| Mandatory | 0 |
| Children | cpuinfo meminfo |
| Source | yuma-proc line 36 |
schedObjects
Summary
| Name | schedObjects |
| Type | container |
| Module | DISMAN-SCHEDULE-MIB |
Details
| Node ID | /schedObjects |
| Module | DISMAN-SCHEDULE-MIB |
| Version | 2002-01-07 |
| Config | 1 |
| Mandatory | 0 |
| Children | schedLocalTime schedEntry |
| Source | DISMAN-SCHEDULE-MIB line 110 |
smObjects
Summary
| Name | smObjects |
| Type | container |
| Module | DISMAN-SCRIPT-MIB |
Details
| Node ID | /smObjects |
| Module | DISMAN-SCRIPT-MIB |
| Version | 2001-08-21 |
| Config | 1 |
| Mandatory | 0 |
| Children | smLangEntry smExtsnEntry |
| Source | DISMAN-SCRIPT-MIB line 91 |
smRunObjects
Summary
| Name | smRunObjects |
| Type | container |
| Module | DISMAN-SCRIPT-MIB |
Details
| Node ID | /smRunObjects |
| Module | DISMAN-SCRIPT-MIB |
| Version | 2001-08-21 |
| Config | 1 |
| Mandatory | 0 |
| Children | smLaunchEntry smRunEntry |
| Source | DISMAN-SCRIPT-MIB line 663 |
smScriptObjects
Summary
| Name | smScriptObjects |
| Type | container |
| Module | DISMAN-SCRIPT-MIB |
Details
| Node ID | /smScriptObjects |
| Module | DISMAN-SCRIPT-MIB |
| Version | 2001-08-21 |
| Config | 1 |
| Mandatory | 0 |
| Children | smScriptEntry smCodeEntry |
| Source | DISMAN-SCRIPT-MIB line 282 |
snmp
Summary
| Name | snmp |
| Type | container |
| Module | SNMPv2-MIB |
Details
| Node ID | /snmp |
| Module | SNMPv2-MIB |
| Version | 2002-10-16 |
| Config | 1 |
| Mandatory | 0 |
| Children | snmpInPkts snmpOutPkts snmpInBadVersions snmpInBadCommunityNames snmpInBadCommunityUses snmpInASNParseErrs snmpInTooBigs snmpInNoSuchNames snmpInBadValues snmpInReadOnlys snmpInGenErrs snmpInTotalReqVars snmpInTotalSetVars snmpInGetRequests snmpInGetNexts snmpInSetRequests snmpInGetResponses snmpInTraps snmpOutTooBigs snmpOutNoSuchNames snmpOutBadValues snmpOutGenErrs snmpOutGetRequests snmpOutGetNexts snmpOutSetRequests snmpOutGetResponses snmpOutTraps snmpEnableAuthenTraps snmpSilentDrops snmpProxyDrops |
| Source | SNMPv2-MIB line 252 |
snmpEngine
Summary
| Name | snmpEngine |
| Type | container |
| Module | SNMP-FRAMEWORK-MIB |
Details
| Node ID | /snmpEngine |
| Module | SNMP-FRAMEWORK-MIB |
| Version | 2002-10-14 |
| Config | 1 |
| Mandatory | 0 |
| Children | snmpEngineID snmpEngineBoots snmpEngineTime snmpEngineMaxMessageSize |
| Source | SNMP-FRAMEWORK-MIB line 438 |
snmpMPDStats
Summary
| Name | snmpMPDStats |
| Type | container |
| Module | SNMP-MPD-MIB |
Details
| Node ID | /snmpMPDStats |
| Module | SNMP-MPD-MIB |
| Version | 2002-10-14 |
| Config | 1 |
| Mandatory | 0 |
| Children | snmpUnknownSecurityModels snmpInvalidMsgs snmpUnknownPDUHandlers |
| Source | SNMP-MPD-MIB line 93 |
snmpNotifyObjects
Summary
| Name | snmpNotifyObjects |
| Type | container |
| Module | SNMP-NOTIFICATION-MIB |
Details
| Node ID | /snmpNotifyObjects |
| Module | SNMP-NOTIFICATION-MIB |
| Version | 2002-10-14 |
| Config | 1 |
| Mandatory | 0 |
| Children | snmpNotifyEntry snmpNotifyFilterProfileEntry snmpNotifyFilterEntry |
| Source | SNMP-NOTIFICATION-MIB line 93 |
snmpSet
Summary
| Name | snmpSet |
| Type | container |
| Module | SNMPv2-MIB |
Details
| Node ID | /snmpSet |
| Module | SNMPv2-MIB |
| Version | 2002-10-16 |
| Config | 1 |
| Mandatory | 0 |
| Children | snmpSetSerialNo |
| Source | SNMPv2-MIB line 648 |
snmpTargetObjects
Summary
| Name | snmpTargetObjects |
| Type | container |
| Module | SNMP-TARGET-MIB |
Details
| Node ID | /snmpTargetObjects |
| Module | SNMP-TARGET-MIB |
| Version | 2002-10-14 |
| Config | 1 |
| Mandatory | 0 |
| Children | snmpTargetSpinLock snmpTargetAddrEntry snmpTargetParamsEntry snmpUnavailableContexts snmpUnknownContexts |
| Source | SNMP-TARGET-MIB line 249 |
snmpTrap
Summary
| Name | snmpTrap |
| Type | container |
| Module | SNMPv2-MIB |
Details
| Node ID | /snmpTrap |
| Module | SNMPv2-MIB |
| Version | 2002-10-16 |
| Config | 1 |
| Mandatory | 0 |
| Children | snmpTrapOID snmpTrapEnterprise |
| Source | SNMPv2-MIB line 621 |
statistics
Summary
| Name | statistics |
| Type | container |
| Module | RMON-MIB |
Details
| Node ID | /statistics |
| Module | RMON-MIB |
| Version | 2000-05-11 |
| Config | 1 |
| Mandatory | 0 |
| Children | etherStatsEntry |
| Source | RMON-MIB line 213 |
system
Summary
| Name | system |
| Type | container |
| Module | SNMPv2-MIB |
Details
| Node ID | /system |
| Module | SNMPv2-MIB |
| Version | 2002-10-16 |
| Config | 1 |
| Mandatory | 0 |
| Children | sysDescr sysObjectID sysUpTime sysContact sysName sysLocation sysServices sysORLastChange sysOREntry |
| Source | SNMPv2-MIB line 79 |
system
Summary
| Name | system |
| Type | container |
| Module | yuma-system |
Basic objects for NETCONF system status. |
Details
| Node ID | /system |
| Module | yuma-system |
| Version | 2010-05-24 |
| Config | 0 |
| Mandatory | 0 |
| Children | sysName sysCurrentDateTime sysBootDateTime sysLogLevel sysNetconfServerId uname |
| Source | yuma-system line 62 |
toaster
Summary
| Name | toaster |
| Type | container |
| Module | toaster |
Top-level container for all toaster database objects. |
Details
| Node ID | /toaster |
| Module | toaster |
| Version | 2009-11-20 |
| Config | 1 |
| Mandatory | 0 |
| Children | toasterManufacturer toasterModelNumber toasterStatus |
| Source | toaster line 73 |